1v1 Scoreboard
From PromodeWiki
|
[edit] This article is marked as in need of editing
|
[edit]
Example Scoreboard
[edit]
Scoreboard Information
- Lighter colored text means this player has the highest value.
- Efficiency is your total damage give divided by the total damage give by both players.
- Rocket Skill - The accuracy percentage represents the average damage each rocket delt. The light-blue Hit# shows the number of direct rocket hits.
| Name | Score | Score | Name | |
| 0 | Ping | 0 |
| Hits | Kills | Accuracy | MG | Accuracy | Kills | Hits |
| Hits | Kills | Accuracy | SG | Accuracy | Kills | Hits |
| Hits | Kills | Accuracy | GL | Accuracy | Kills | Hits |
| Hits | Kills | Accuracy | RL | Accuracy | Kills | Hits |
| Hits | Kills | Accuracy | RL Skill | Accuracy | Kills | Hits |
| Hits | Kills | Accuracy | LG | Accuracy | Kills | Hits |
| Hits | Kills | Accuracy | PG | Accuracy | Kills | Hits |
| 0 | Suicides | 0 | ||||
| Efficiency | Given | Damage | Given | Efficiency |
[edit]

